Jade Jenkins
11 Jade Jenkins
-
- Height:
- 5'11
-
- Hometown:
- Christchurch, New Zealand
-
- Position:
- MH
-
- Year:
- Fr.
-
- City:
- Christchurch
-
- High School:
- Riccarton High School
-
- m
- 10
-
- k/s
- 1.83
-
- h %
- .317
-
- a/s
- 0.00
-
- b/s
- 0.43
-
- sa/s
- 0.00
-
- d/s
- 0.23
Bio
Before MCC: Jade attended Riccarton High School in Christchurch, New Zealand, there she participated in volleyball earning the Riccarton High School Volleyball MVP and the 2017 Sportwoman of the Year award.
Personal: Jade was born on July 10, 1999 to Sherie and Bryce Jenkins. Jade has one younger sister, Mia (17).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | - |
| Sets | 30 | - |
| Kills | 55 | - |
| Kills per set | 1.83 | - |
| Errors | 17 | - |
| Total Attacks | 120 | - |
| Total Attacks per set | 4.00 | - |
| Hitting Percentage | .317 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 2 | - |
| Reception Errors | 0 | - |
| Digs | 7 | - |
| Digs per set | 0.23 | - |
| Block Solo | 2 | - |
| Block Assist | 11 | - |
| Block Total | 13 | - |
| Blocks per set | 0.43 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 62.5 | - |
| Points per set | 2.1 | - |
| Matches started | 3 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Iowa Lakes CC | W, 3-0 |
| Oct 20 | Grand View University JV | W, 3-0 |
| Oct 20 | Hawkeye CC | W, 3-1 |
| Oct 22 | Ellsworth CC | W, 3-0 |
| Oct 23 | at Dakota County Technical College | W, 3-0 |
| Oct 26 | John Wood Community College | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Aug 23 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 8 | 0 | 10 | .800 | 0 | 9.0 |
| Aug 24 | vs. Richard Bland College | W, 3-1 | - | 4 | 6 | 3 | 15 | .200 | 0 | 8.0 |
| Aug 24 | at Sandhills Community College | W, 3-1 | - | 1 | 9 | 2 | 15 | .467 | 0 | 10.0 |
| Aug 25 | at Fayetteville Tech Community College | W, 3-0 | - | 3 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Aug 29 | at William Penn University JV | W, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Aug 30 | at Grand View University JV | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Sep 4 | Southwestern CC | W, 3-0 | - | 3 | 8 | 2 | 14 | .429 | 0 | 9.0 |
| Sep 7 | at Hawkeye CC | L, 3-0 | 1 | 3 | 4 | 4 | 28 | .000 | 0 | 4.5 |
| Sep 10 | Iowa Lakes CC | W, 3-2 | - | 4 | 3 | 2 | 7 | .143 | 0 | 3.5 |
| Sep 12 | Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Kishwaukee College | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Ottowa JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Southeast CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Grand View University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Ellsworth CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Southeastern CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Wesleyan University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Indian Hills CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. University of Dubuque JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. St. Ambrose University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southeastern CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. St. Ambrose University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at North Iowa Area CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Grand View JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southwestern CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Central College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Southeast CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Indian Hills CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Iowa Lakes CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Grand View University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Hawkeye CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Ellsworth CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Richard Bland College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 24 | at Sandhills Community College | W, 3-1 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | at Fayetteville Tech Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at William Penn University JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Grand View University JV | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | Southwestern CC | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | at Hawkeye CC | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 10 | Iowa Lakes CC | W, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Kishwaukee College | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Ottowa JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Southeast CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Grand View University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Ellsworth CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Southeastern CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Wesleyan University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Indian Hills CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. University of Dubuque JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. St. Ambrose University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southeastern CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. St. Ambrose University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at North Iowa Area CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Grand View JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southwestern CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Central College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Southeast CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Indian Hills CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Iowa Lakes CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Grand View University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Hawkeye CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Ellsworth CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 23 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Richard Bland College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Sandhills Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | at Fayetteville Tech Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at William Penn University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Grand View University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Southwestern CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Hawkeye CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Iowa Lakes CC | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Kishwaukee College | - | - | - | - | - | - | - | |
| Sep 15 | vs. Ottowa JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Southeast CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Grand View University JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Ellsworth CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at John Wood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Southeastern CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Wesleyan University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Indian Hills CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. University of Dubuque JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. St. Ambrose University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Southeastern CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. St. Ambrose University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at North Iowa Area CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Grand View JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Southwestern CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Central College JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Southeast CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Indian Hills CC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Iowa Lakes CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Grand View University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Hawkeye CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Ellsworth CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | John Wood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 30 | 55 | 1.83 | 17 | 120 | 4.00 | .317 | 0 | 0.00 | 62.5 | 2.1 |
| Total | 10 | 30 | 55 | 1.83 | 17 | 120 | 4.00 | .317 | 0 | 0.00 | 62.5 | 2.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 30 | 7 | 0.23 | 2 | 11 | 13 | 0.43 |
| Total | 10 | 30 | 7 | 0.23 | 2 | 11 | 13 | 0.43 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 30 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Total | 10 | 30 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 30 | 55 | 1.83 | 17 | 120 | 4.00 | .317 | 0 | 0.00 | 62.5 | 2.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 7 | 11 | 1.57 | 4 | 21 | 3.00 | .333 | 0 | 0.00 | 12.5 | 1.8 |
| Away | 7 | 19 | 38 | 2.00 | 10 | 84 | 4.42 | .333 | 0 | 0.00 | 42.0 | 2.2 |
| Neutral | 1 | 4 | 6 | 1.50 | 3 | 15 | 3.75 | .200 | 0 | 0.00 | 8.0 | 2.0 |
| Result | ||||||||||||
| Wins | 9 | 27 | 51 | 1.89 | 13 | 92 | 3.41 | .413 | 0 | 0.00 | 58.0 | 2.1 |
| Losses | 1 | 3 | 4 | 1.33 | 4 | 28 | 9.33 | .000 | 0 | 0.00 | 4.5 | 1.5 |
| Month | ||||||||||||
| August | 7 | 20 | 40 | 2.00 | 9 | 71 | 3.55 | .437 | 0 | 0.00 | 45.5 | 2.3 |
| September | 3 | 10 | 15 | 1.50 | 8 | 49 | 4.90 | .143 | 0 | 0.00 | 17.0 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 30 | 7 | 0.23 | 2 | 11 | 13 | 0.43 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 7 | 3 | 0.43 | 0 | 3 | 3 | 0.43 |
| Away | 7 | 19 | 4 | 0.21 | 1 | 6 | 7 | 0.37 |
| Neutral | 1 | 4 | 0 | 0.00 | 1 | 2 | 3 | 0.75 |
| Result | ||||||||
| Wins | 9 | 27 | 6 | 0.22 | 2 | 10 | 12 | 0.44 |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Month | ||||||||
| August | 7 | 20 | 3 | 0.15 | 2 | 7 | 9 | 0.45 |
| September | 3 | 10 | 4 | 0.40 | 0 | 4 | 4 | 0.40 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 30 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 19 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 9 | 27 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 7 | 20 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| September | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
