Official Volleyball Box Score
Dakota County Technical College vs. Marshalltown Community College
10/5/2013 at 9:00 AM
@ Mason City, IA
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 36 | .250 |
| 2 | 12 | 5 | 46 | .152 |
| 3 | 12 | 1 | 39 | .282 |
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs * | 3 | 3 | 0 | 13 | .231 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alyssa Whitmore * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Reeba Box * | 3 | 8 | 2 | 26 | .231 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Meghann Cole * | 3 | 11 | 0 | 31 | .355 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Katelyn Yauslin * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Emily Anker | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mehlon Maxwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Keane | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rusty Henio | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Miranda Smith * | 3 | 10 | 0 | 26 | .385 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 9 | 121 | .215 | 30 | 13 | 3 | 5 | 47 | 1 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
