Official Volleyball Box Score
Highland Community College - Kansas vs. Marshalltown Community College
10/12/2013 at 2:00 PM
@ Des Moines Area Comm
Highland CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 8 | 6 | 28 | .071 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 13 | 12 | 64 | .016 |
| 3 | 7 | 3 | 34 | .118 |
Highland CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Simonin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Galley | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Monique Sutton | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Briley Ware | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Kaylie Berkley | 3 | 0 | 0 | 4 | .000 | 26 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 3.0 |
| 7 | Veronica Pitchford | 3 | 6 | 0 | 15 | .400 | 0 | 4 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 13.0 |
| 8 | Rachel Schmanke | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 11 | Lauryn Doolan | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 13 | Ashley Dishon | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 27 | 11 | 81 | .198 | 26 | 10 | 3 | 3 | 37 | 7 | 6 | 7 | 2 | 47.0 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs * | 3 | 2 | 1 | 0 | .000 | 29 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Alyssa Whitmore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reeba Box * | 3 | 7 | 0 | 3 | 2.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Meghann Cole * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Katelyn Yauslin * | 3 | 7 | 0 | 4 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Emily Anker | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mehlon Maxwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Keane | 3 | 6 | 0 | 3 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Rusty Henio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Miranda Smith * | 3 | 7 | 0 | 5 | 1.400 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 34 | 1 | 20 | 1.650 | 31 | 6 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
