Genesis Melenciano Carela

Genesis Melenciano Carela
11 Genesis Melenciano Carela
  • Height:
    5'9"
  • Hometown:
    Hato Mayor Del Ray, Dominican Republic
  • Position:
    OH
  • Year:
    So
  • m
    26
  • k/s
    2.99
  • h %
    .157
  • a/s
    0.07
  • b/s
    0.50
  • sa/s
    0.27
  • d/s
    1.50
Player statistics
  Overall Conference
Matches 26 11
Sets 84 38
Kills 251 90
Kills per set 2.99 2.37
Errors 141 64
Total Attacks 701 282
Total Attacks per set 8.35 7.42
Hitting Percentage .157 .092
Assists 6 1
Assists per set 0.07 0.03
Service Total Attempts 0 0
Service Aces 23 8
Service Errors 29 11
Service Aces per set 0.27 0.21
Receptions 209 75
Reception Errors 60 20
Digs 126 44
Digs per set 1.50 1.16
Block Solo 14 8
Block Assist 28 13
Block Total 42 21
Blocks per set 0.50 0.55
Block Errors 0 0
Ball Handling Errors 0 0
Points 302.0 112.5
Points per set 3.6 3.0
Matches started 25 11
Recent results
Recent Games
Date Opponent Result
Oct 11 at Faith Bapt. Bible L, 3-0
Oct 15 at Southwestern CC L, 2-1
Oct 17 Southeastern CC L, 3-1
Oct 21 vs. Southwestern CC W, 2-0
Oct 23 at Western Iowa Tech CC L, 3-0
Oct 30 at Des Moines Area CC L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carl Sandburg College L, 3-0 1 3 14 8 38 .158 0 17.0
Aug 30 vs. Heartland Community College L, 3-0 1 3 11 6 19 .263 0 14.0
Aug 31 vs. Spoon River College L, 3-0 1 3 7 7 24 .000 1 9.5
Aug 31 vs. John Wood Community College W, 3-0 1 3 8 6 27 .074 0 9.5
Sep 4 at North Iowa Area CC L, 3-1 1 4 9 10 26 -.038 0 9.0
Sep 6 Highland CC L, 3-0 1 3 9 4 37 .135 0 10.5
Sep 6 vs. Olive-Harvey College W, 3-0 1 3 11 2 22 .409 1 13.5
Sep 6 St. Louis CC W, 3-1 1 4 17 3 38 .368 1 19.0
Sep 7 vs. Fort Scott CC W, 3-1 1 4 17 9 48 .167 0 19.0
Sep 11 Iowa Lakes CC L, 3-1 1 4 10 8 33 .061 0 15.5
Sep 13 vs. Allen CC L, 3-0 - 3 6 5 25 .040 0 7.0
Sep 13 at York W, 3-0 1 3 10 3 20 .350 0 11.0
Sep 14 at Metropolitan Community College L, 3-0 1 3 6 7 25 -.040 1 7.0
Sep 14 vs. Spoon River College W, 3-0 1 3 12 4 27 .296 1 13.5
Sep 18 Hawkeye CC L, 3-1 1 4 4 4 28 .000 1 5.0
Sep 24 at Ellsworth CC L, 3-0 1 3 5 4 20 .050 0 6.5
Sep 26 Kirkwood CC L, 3-0 1 3 7 6 25 .040 0 9.5
Sep 30 Faith Bapt. Bible W, 3-0 1 3 16 4 34 .353 0 18.0
Oct 2 at Iowa Central CC L, 3-0 1 3 5 3 16 .125 0 6.0
Oct 9 Northeast CC L, 3-0 1 3 7 3 14 .286 0 8.0
Oct 11 at Faith Bapt. Bible L, 3-0 1 3 10 4 21 .286 0 11.5
Oct 15 at Southwestern CC L, 2-1 1 4 12 8 33 .121 0 12.0
Oct 17 Southeastern CC L, 3-1 1 4 16 4 36 .333 0 22.5
Oct 21 vs. Southwestern CC W, 2-0 1 2 7 5 14 .143 0 9.5
Oct 23 at Western Iowa Tech CC L, 3-0 1 3 11 6 31 .161 0 13.0
Oct 30 at Des Moines Area CC L, 3-0 1 3 4 8 20 -.200 0 5.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carl Sandburg College L, 3-0 1 3 8 0 0 0 0 0
Aug 30 vs. Heartland Community College L, 3-0 1 3 4 0 2 0 2 0
Aug 31 vs. Spoon River College L, 3-0 1 3 7 0 3 0 3 0
Aug 31 vs. John Wood Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 4 at North Iowa Area CC L, 3-1 1 4 11 0 0 0 0 0
Sep 6 Highland CC L, 3-0 1 3 6 0 1 0 1 0
Sep 6 vs. Olive-Harvey College W, 3-0 1 3 6 0 1 0 1 0
Sep 6 St. Louis CC W, 3-1 1 4 15 0 0 0 0 0
Sep 7 vs. Fort Scott CC W, 3-1 1 4 13 1 0 0 1 0
Sep 11 Iowa Lakes CC L, 3-1 1 4 7 3 1 0 4 0
Sep 13 vs. Allen CC L, 3-0 - 3 5 1 0 0 1 0
Sep 13 at York W, 3-0 1 3 9 0 0 0 0 0
Sep 14 at Metropolitan Community College L, 3-0 1 3 0 0 2 0 2 0
Sep 14 vs. Spoon River College W, 3-0 1 3 1 1 1 0 2 0
Sep 18 Hawkeye CC L, 3-1 1 4 3 0 0 0 0 0
Sep 24 at Ellsworth CC L, 3-0 1 3 2 1 1 0 2 0
Sep 26 Kirkwood CC L, 3-0 1 3 1 1 3 0 4 0
Sep 30 Faith Bapt. Bible W, 3-0 1 3 0 1 2 0 3 0
Oct 2 at Iowa Central CC L, 3-0 1 3 2 0 2 0 2 0
Oct 9 Northeast CC L, 3-0 1 3 2 0 2 0 2 0
Oct 11 at Faith Bapt. Bible L, 3-0 1 3 4 1 1 0 2 0
Oct 15 at Southwestern CC L, 2-1 1 4 0 0 0 0 0 0
Oct 17 Southeastern CC L, 3-1 1 4 9 2 1 0 3 0
Oct 21 vs. Southwestern CC W, 2-0 1 2 2 1 1 0 2 0
Oct 23 at Western Iowa Tech CC L, 3-0 1 3 3 0 2 0 2 0
Oct 30 at Des Moines Area CC L, 3-0 1 3 4 1 1 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carl Sandburg College L, 3-0 1 3 0 3 1 7 4
Aug 30 vs. Heartland Community College L, 3-0 1 3 0 2 1 8 3
Aug 31 vs. Spoon River College L, 3-0 1 3 0 1 3 12 3
Aug 31 vs. John Wood Community College W, 3-0 1 3 0 1 1 3 1
Sep 4 at North Iowa Area CC L, 3-1 1 4 0 0 1 4 1
Sep 6 Highland CC L, 3-0 1 3 0 1 1 7 2
Sep 6 vs. Olive-Harvey College W, 3-0 1 3 0 2 1 4 1
Sep 6 St. Louis CC W, 3-1 1 4 0 2 3 23 9
Sep 7 vs. Fort Scott CC W, 3-1 1 4 0 1 1 25 6
Sep 11 Iowa Lakes CC L, 3-1 1 4 0 2 2 18 5
Sep 13 vs. Allen CC L, 3-0 - 3 0 0 1 14 3
Sep 13 at York W, 3-0 1 3 0 1 3 4 1
Sep 14 at Metropolitan Community College L, 3-0 1 3 0 0 1 13 4
Sep 14 vs. Spoon River College W, 3-0 1 3 0 0 0 3 1
Sep 18 Hawkeye CC L, 3-1 1 4 0 1 0 1 1
Sep 24 at Ellsworth CC L, 3-0 1 3 0 0 2 14 4
Sep 26 Kirkwood CC L, 3-0 1 3 0 0 0 9 2
Sep 30 Faith Bapt. Bible W, 3-0 1 3 0 0 0 0 0
Oct 2 at Iowa Central CC L, 3-0 1 3 0 0 0 0 0
Oct 9 Northeast CC L, 3-0 1 3 0 0 0 4 1
Oct 11 at Faith Bapt. Bible L, 3-0 1 3 0 0 0 6 1
Oct 15 at Southwestern CC L, 2-1 1 4 0 0 0 0 0
Oct 17 Southeastern CC L, 3-1 1 4 0 4 3 10 2
Oct 21 vs. Southwestern CC W, 2-0 1 2 0 1 1 5 1
Oct 23 at Western Iowa Tech CC L, 3-0 1 3 0 1 2 8 2
Oct 30 at Des Moines Area CC L, 3-0 1 3 0 0 1 7 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 17 59 101 1.71 41 280 4.75 .214 4 0.07 137.5 2.3
2024-25 26 84 251 2.99 141 701 8.35 .157 6 0.07 302.0 3.6
Total 43 143 352 2.46 182 981 6.86 .173 10 0.07 439.5 3.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 17 59 95 1.61 12 27 39 0.66
2024-25 26 84 126 1.50 14 28 42 0.50
Total 43 143 221 1.55 26 55 81 0.57
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 17 59 0 11 0.19 21 166 30
2024-25 26 84 0 23 0.27 29 209 60
Total 43 143 0 34 0.24 50 375 90
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 84 251 2.99 141 701 8.35 .157 6 0.07 302.0 3.6
Conference 11 38 90 2.37 64 282 7.42 .092 1 0.03 112.5 3.0
Exhibition - - - - - - - - - - - -
Location
Home 8 28 86 3.07 36 245 8.75 .204 2 0.07 108.0 3.9
Away 9 29 72 2.48 53 212 7.31 .090 1 0.03 81.5 2.8
Neutral 9 27 93 3.44 52 244 9.04 .168 3 0.11 112.5 4.2
Result
Wins 8 25 98 3.92 36 230 9.20 .270 3 0.12 113.0 4.5
Losses 18 59 153 2.59 105 471 7.98 .102 3 0.05 189.0 3.2
Month
August 4 12 40 3.33 27 108 9.00 .120 1 0.08 50.0 4.2
September 14 47 139 2.96 73 408 8.68 .162 5 0.11 164.0 3.5
October 8 25 72 2.88 41 185 7.40 .168 0 0.00 88.0 3.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 84 126 1.50 14 28 42 0.50
Conference 11 38 44 1.16 8 13 21 0.55
Exhibition - - - - - - - -
Location
Home 8 28 43 1.54 7 10 17 0.61
Away 9 29 35 1.21 3 9 12 0.41
Neutral 9 27 48 1.78 4 9 13 0.48
Result
Wins 8 25 48 1.92 4 6 10 0.40
Losses 18 59 78 1.32 10 22 32 0.54
Month
August 4 12 21 1.75 0 6 6 0.50
September 14 47 79 1.68 9 12 21 0.45
October 8 25 26 1.04 5 10 15 0.60
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 84 0 23 0.27 29 209 60
Conference 11 38 0 8 0.21 11 75 20
Exhibition - - - - - - - -
Location
Home 8 28 0 10 0.36 9 72 22
Away 9 29 0 2 0.07 10 56 15
Neutral 9 27 0 11 0.41 10 81 23
Result
Wins 8 25 0 8 0.32 10 67 20
Losses 18 59 0 15 0.25 19 142 40
Month
August 4 12 0 7 0.58 6 30 11
September 14 47 0 10 0.21 16 139 40
October 8 25 0 6 0.24 7 40 9
News mentions
Tigers taken aback by Northeast
Tigers taken aback by Northeast
MCC Volleyball Team Shines at Tiger Invite, Goes 3-1