Official Volleyball Box Score
Allen County Community College at Marshalltown Community College
9/14/2013 at 9:00 AM
@ Marshalltown, IA (Student Activity Cen)
Allen CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 41 | -.024 |
| 2 | 18 | 5 | 45 | .289 |
| 3 | 9 | 6 | 47 | .064 |
| 4 | 13 | 9 | 52 | .077 |
| 5 | 6 | 5 | 20 | .050 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 64 | .000 |
| 2 | 16 | 6 | 66 | .152 |
| 3 | 13 | 7 | 77 | .078 |
| 4 | 10 | 6 | 54 | .074 |
| 5 | 8 | 2 | 30 | .200 |
Allen CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halley Scott | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Danielle Goodman * | 5 | 10 | 9 | 50 | .020 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 10.5 |
| 4 | Sidney Keith * | 5 | 17 | 4 | 41 | .317 | 0 | 0 | 2 | 3 | 16 | 1 | 2 | 0 | 2 | 19.0 |
| 5 | Adriee Munoz * | 5 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Sarah Webb | 5 | 4 | 7 | 17 | -.176 | 0 | 1 | 1 | 0 | 10 | 4 | 4 | 1 | 0 | 11.0 |
| 7 | Andonae' Magdziarz * | 5 | 11 | 2 | 27 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Ashlyn Myers | 5 | 1 | 0 | 5 | .200 | 14 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lizzy Huey * | 5 | 4 | 8 | 29 | -.138 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 7.5 |
| 11 | Sarah Charbonneau * | 5 | 2 | 3 | 12 | -.083 | 8 | 2 | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kelsey Kasson | 5 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 55 | 35 | 205 | .098 | 50 | 6 | 6 | 9 | 127 | 9 | 10 | 3 | 4 | 75.0 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs * | 5 | 10 | 4 | 54 | .111 | 41 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 14.5 |
| 4 | Ashley Salgado * | 5 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Whitmore * | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reeba Box | 5 | 5 | 10 | 50 | -.100 | 1 | 1 | 4 | 0 | 19 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Meghann Cole * | 5 | 12 | 7 | 65 | .077 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Katelyn Yauslin * | 5 | 11 | 6 | 62 | .081 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Emily Anker | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mehlon Maxwell | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Keane | 5 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rusty Henio | 5 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Miranda Smith * | 5 | 12 | 1 | 39 | .282 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 19.5 |
| Totals | 55 | 29 | 302 | .086 | 48 | 4 | 10 | 0 | 121 | 9 | 14 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Student Activity Cen Attendance: 0 Time: |
* = Starter
