Official Volleyball Box Score
Northeast Community College at Marshalltown Community College
10/16/2013 at 7:00 PM
@ Marshalltown, IA
Northeast CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 43 | .302 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 15 | 3 | 43 | .279 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 61 | .115 |
| 2 | 11 | 9 | 64 | .031 |
| 3 | 8 | 6 | 57 | .035 |
Northeast CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Cheyney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brittany Sullivan * | 3 | 6 | 2 | 26 | .154 | 2 | 1 | 5 | 1 | 19 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Haley Roelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Luedtke * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Grace Ecklund * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Nazya Thies * | 3 | 16 | 6 | 46 | .217 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 17.5 |
| 9 | Kirsten Fink * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Sarah Maxson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maggie Earney * | 3 | 4 | 1 | 8 | .375 | 34 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 12 | 119 | .261 | 37 | 2 | 8 | 5 | 71 | 3 | 4 | 0 | 0 | 50.0 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs * | 3 | 3 | 2 | 13 | .077 | 21 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ashley Salgado * | 3 | 1 | 1 | 4 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Whitmore * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Reeba Box * | 3 | 1 | 4 | 24 | -.125 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Meghann Cole | 3 | 3 | 3 | 32 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Katelyn Yauslin * | 3 | 12 | 4 | 50 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Emily Anker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Keane | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Rusty Henio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Miranda Smith * | 3 | 9 | 5 | 37 | .108 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 21 | 180 | .067 | 29 | 2 | 6 | 7 | 72 | 0 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:30 |
* = Starter
