Official Volleyball Box Score
Southwestern Community College at Marshalltown Community College
10/23/2013 at 7:00 PM
@ Marshalltown, IA (Student Activity Cen)
Southwestern CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 48 | .021 |
| 2 | 11 | 1 | 47 | .213 |
| 3 | 16 | 7 | 62 | .145 |
Southwestern CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allyson Kocour * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Molly Schimp * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Strong * | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Serena Yong * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mell Mangrum * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Shelby Sullivan * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Alex Duffy | 3 | 13 | 4 | 27 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Cassidy Yong | 3 | 1 | 1 | 5 | .000 | 41 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Janaya Fox | 3 | 11 | 2 | 31 | .290 | 1 | 1 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 14.5 |
| Totals | 44 | 17 | 113 | .239 | 43 | 6 | 5 | 4 | 60 | 3 | 8 | 0 | 0 | 57.0 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs * | 3 | 2 | 2 | 11 | .000 | 30 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Ashley Salgado * | 3 | 1 | 0 | 4 | .250 | 3 | 2 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alyssa Whitmore | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reeba Box * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Meghann Cole * | 3 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Katelyn Yauslin | 3 | 11 | 5 | 43 | .140 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Emily Anker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mehlon Maxwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Keane * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Miranda Smith * | 3 | 9 | 2 | 35 | .200 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 11.5 |
| Totals | 35 | 15 | 147 | .136 | 33 | 3 | 7 | 11 | 53 | 2 | 11 | 0 | 0 | 45.5 | ||
| Other Information |
|---|
|
Arena: Student Activity Cen Attendance: 0 Time: |
* = Starter
