Ryan Flannery
gp
7
gs
5
min
405:00
ga
5
gaa
1.11
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 5 | 1 |
| Minutes | 405:00 | 180:00 |
| Goals against | 5 | 1 |
| Goals-against average | 1.11 | 0.50 |
| Saves | 15 | 5 |
| Save pct | .750 | .833 |
| Wins | 3 | 1 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 2/1 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Southwestern Illinois College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 20 | at Indian Hills CC | L, 1-0 | - | - | - | - | - | - |
| Aug 26 | at Scott CC | W, 13-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | at Johnson County Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 2 | Hawkeye CC | L, 1-0 | - | - | - | - | - | - |
| Sep 3 # | at Graceland University | - | - | - | - | - | - | |
| Sep 6 | at Iowa Central CC | T, 1-1 | - | - | - | - | - | - |
| Sep 9 | North Iowa Area CC | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 16 | at Hawkeye CC | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Southeastern CC | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | Dakota County Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | Iowa Central CC | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | at Western Iowa Tech | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | Northeast CC | L, 4-0 | - | - | - | - | - | - |
| Oct 11 | Scott CC | W, 24-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | Iowa Lakes CC | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at North Iowa Area CC | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Hawkeye CC | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Iowa Lakes CC | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Southwestern Illinois College | L, 3-1 | 1 | 1 | 2 | 1 | .333 |
| Aug 20 | at Indian Hills CC | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Scott CC | W, 13-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 30 | at Johnson County Community College | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hawkeye CC | L, 1-0 | - | - | - | - | - |
| Sep 3 # | at Graceland University | - | - | - | - | - | |
| Sep 6 | at Iowa Central CC | T, 1-1 | - | - | - | - | - |
| Sep 9 | North Iowa Area CC | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 16 | at Hawkeye CC | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Southeastern CC | W, 1-0 | - | - | - | - | - |
| Sep 23 | Dakota County Technical College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 27 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Sep 30 | at Western Iowa Tech | W, 3-2 | 1 | 0 | 1 | 4 | .800 |
| Oct 7 | Northeast CC | L, 4-0 | - | - | - | - | - |
| Oct 11 | Scott CC | W, 24-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 14 | Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
| Oct 18 | at North Iowa Area CC | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Hawkeye CC | W, 1-0 | - | - | - | - | - |
| Oct 25 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | .42 | 1.11 | 1.25 |
| Conference | 3 | 1 | .17 | 0.50 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .20 | 0.50 | 1.60 |
| Away | 3 | 2 | .33 | 1.00 | 1.00 |
| Neutral | 1 | 1 | 2.00 | 4.00 | 1.00 |
| Wins | 5 | 3 | .43 | 1.00 | 1.14 |
| Losses | 1 | 1 | .50 | 4.00 | .25 |
| August | 2 | 2 | 1.50 | 3.00 | 1.50 |
| September | 3 | 2 | .40 | 1.00 | 2.20 |
| October | 2 | 1 | .00 | 0.00 | .20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/1 | 405:00 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 180:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 270:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 33:45 |
| Conference | 3 | 30:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 36:00 |
| Away | 3 | 30:00 |
| Neutral | 1 | 45:00 |
| Wins | 5 | 38:34 |
| Losses | 1 | 11:15 |
| August | 2 | 45:00 |
| September | 3 | 36:00 |
| October | 2 | 27:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 5 | 15 | .750 |
| Conference | 3 | 1 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1 | 8 | .889 |
| Away | 3 | 2 | 2 | 6 | .750 |
| Neutral | 1 | 1 | 2 | 1 | .333 |
| Wins | 5 | 3 | 3 | 8 | .727 |
| Losses | 1 | 1 | 2 | 1 | .333 |
| August | 2 | 2 | 3 | 3 | .500 |
| September | 3 | 2 | 2 | 11 | .846 |
| October | 2 | 1 | 0 | 1 | 1.000 |
