Katelyn Yauslin
m
42
k/s
2.20
h %
.151
a/s
0.02
b/s
0.27
sa/s
0.00
d/s
0.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 42 | 10 |
| Sets | 153 | 36 |
| Kills | 337 | 84 |
| Kills per set | 2.20 | 2.33 |
| Errors | 131 | 38 |
| Total Attacks | 1365 | 354 |
| Total Attacks per set | 8.92 | 9.83 |
| Hitting Percentage | .151 | .130 |
| Assists | 3 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 47 | 13 |
| Reception Errors | 14 | 5 |
| Digs | 71 | 13 |
| Digs per set | 0.46 | 0.36 |
| Block Solo | 6 | 1 |
| Block Assist | 36 | 11 |
| Block Total | 42 | 12 |
| Blocks per set | 0.27 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 361.0 | 90.5 |
| Points per set | 2.4 | 2.5 |
| Matches started | 17 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | - | 3 | 10 | 2 | 30 | .267 | 0 | 10.0 |
| Aug 24 | vs. Northeast CC | L, 3-2 | - | 5 | 10 | 7 | 45 | .067 | 0 | 10.5 |
| Aug 24 | at Southeast CC | L, 3-2 | - | 5 | 10 | 3 | 34 | .206 | 0 | 10.5 |
| Aug 26 | at Clinton CC | W, 3-0 | - | 3 | 9 | 2 | 24 | .292 | 0 | 9.0 |
| Aug 29 | Grand View JV | W, 3-2 | - | 5 | 8 | 3 | 35 | .143 | 0 | 9.0 |
| Sep 6 | vs. Northeast CC | L, 3-0 | 1 | 3 | 3 | 0 | 14 | .214 | 0 | 3.0 |
| Sep 6 | vs. Butler CC | L, 3-0 | - | 3 | 5 | 4 | 24 | .042 | 0 | 7.0 |
| Sep 7 | vs. McCook CC | L, 3-2 | 1 | 5 | 12 | 3 | 48 | .188 | 0 | 15.0 |
| Sep 7 | #5 Central CC | L, 3-0 | - | 3 | 6 | 3 | 28 | .107 | 0 | 6.0 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | 1 | 5 | 9 | 8 | 44 | .023 | 0 | 10.5 |
| Sep 13 | Fort Scott CC | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 0 | 8.5 |
| Sep 13 | Coffeyville CC | W, 3-2 | 1 | 5 | 9 | 2 | 26 | .269 | 0 | 9.0 |
| Sep 13 | Graceland University JV | W, 3-1 | 1 | 4 | 12 | 3 | 46 | .196 | 0 | 12.5 |
| Sep 14 | Allen CC | W, 3-2 | 1 | 5 | 11 | 6 | 62 | .081 | 0 | 11.0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 9 | 5 | 36 | .111 | 0 | 10.0 |
| Sep 14 | Graceland University JV | W, 3-1 | 1 | 4 | 15 | 1 | 46 | .304 | 0 | 16.5 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | - | 3 | 7 | 3 | 35 | .114 | 0 | 7.0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | - | 3 | 3 | 3 | 15 | .000 | 0 | 3.5 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | - | 4 | 8 | 2 | 35 | .171 | 0 | 8.0 |
| Sep 21 | Harper College | W, 3-2 | - | 5 | 8 | 4 | 40 | .100 | 0 | 8.0 |
| Sep 21 | vs. Madison College | L, 3-0 | - | 3 | 0 | 4 | 23 | -.174 | 0 | 0.0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 4 | 5 | 23 | -.043 | 0 | 5.5 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | - | 3 | 6 | 5 | 18 | .056 | 0 | 6.0 |
| Oct 2 | Iowa Central CC | W, 3-2 | - | 5 | 8 | 2 | 41 | .146 | 0 | 9.0 |
| Oct 3 | at Central College JV | W, 3-1 | 1 | 4 | 19 | 4 | 59 | .254 | 0 | 19.0 |
| Oct 3 | vs. AIB JV | W, 3-0 | 1 | 3 | 3 | 3 | 22 | .000 | 0 | 3.0 |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 4.0 |
| Oct 5 | vs. Central College JV | W, 3-0 | - | 3 | 6 | 0 | 23 | .261 | 1 | 6.0 |
| Oct 9 | at Ellsworth CC | L, 3-2 | 1 | 5 | 6 | 4 | 35 | .057 | 0 | 7.5 |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | - | 3 | 8 | 3 | 37 | .135 | 0 | 8.0 |
| Oct 11 | vs. MCC-Longview | W, 3-1 | - | 4 | 12 | 2 | 37 | .270 | 0 | 12.5 |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | 1 | 4 | 11 | 3 | 39 | .205 | 0 | 12.0 |
| Oct 12 | vs. Highland CC | L, 3-0 | 1 | 3 | 7 | 0 | 4 | 1.750 | 0 | 7.5 |
| Oct 16 | Northeast CC | L, 3-0 | 1 | 3 | 12 | 4 | 50 | .160 | 0 | 12.0 |
| Oct 23 | Southwestern CC | L, 3-0 | - | 3 | 11 | 5 | 43 | .140 | 0 | 12.0 |
| Oct 26 | AIB JV | W, 3-0 | - | 3 | 8 | 3 | 25 | .200 | 1 | 9.0 |
| Oct 26 | Coe College JV | W, 3-2 | - | 3 | 4 | 4 | 30 | .000 | 1 | 4.0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | - | 3 | 10 | 0 | 34 | .294 | 0 | 11.0 |
| Oct 30 | at Southeastern CC | W, 3-1 | - | 3 | 12 | 0 | 41 | .293 | 0 | 12.0 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | - | 3 | 6 | 4 | 32 | .063 | 0 | 6.5 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | - | 4 | 5 | 3 | 20 | .100 | 0 | 5.5 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | - | 3 | 4 | 6 | 31 | -.065 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Northeast CC | L, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Southeast CC | L, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Clinton CC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Grand View JV | W, 3-2 | - | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Northeast CC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Butler CC | L, 3-0 | - | 3 | 10 | 1 | 2 | 0 | 3 | 0 |
| Sep 7 | vs. McCook CC | L, 3-2 | 1 | 5 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 7 | #5 Central CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | Fort Scott CC | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Coffeyville CC | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Graceland University JV | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Allen CC | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Graceland University JV | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Harper College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Madison College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Iowa Central CC | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Central College JV | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. AIB JV | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Central College JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Ellsworth CC | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. MCC-Longview | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | vs. Highland CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Northeast CC | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Southwestern CC | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | AIB JV | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | Coe College JV | W, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at Southeastern CC | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Aug 24 | vs. Northeast CC | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Southeast CC | L, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 0 |
| Aug 26 | at Clinton CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Grand View JV | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 1 |
| Sep 6 | vs. Northeast CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | vs. Butler CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 7 | vs. McCook CC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | #5 Central CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Fort Scott CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Coffeyville CC | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Graceland University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Allen CC | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Graceland University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Harper College | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | vs. Madison College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 2 |
| Oct 2 | Iowa Central CC | W, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 1 |
| Oct 3 | at Central College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. AIB JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Central College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Ellsworth CC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 11 | vs. MCC-Longview | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 3 |
| Oct 12 | vs. Highland CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Northeast CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 23 | Southwestern CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | AIB JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 26 | Coe College JV | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 30 | at Southeastern CC | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 153 | 337 | 2.20 | 131 | 1365 | 8.92 | .151 | 3 | 0.02 | 361.0 | 2.4 |
| Conference | 10 | 36 | 84 | 2.33 | 38 | 354 | 9.83 | .130 | 0 | 0.00 | 90.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 65 | 149 | 2.29 | 61 | 626 | 9.63 | .141 | 2 | 0.03 | 159.5 | 2.5 |
| Away | 9 | 32 | 82 | 2.56 | 28 | 308 | 9.63 | .175 | 0 | 0.00 | 86.0 | 2.7 |
| Neutral | 16 | 56 | 106 | 1.89 | 42 | 431 | 7.70 | .148 | 1 | 0.02 | 115.5 | 2.1 |
| Wins | 22 | 82 | 200 | 2.44 | 54 | 744 | 9.07 | .196 | 3 | 0.04 | 209.0 | 2.5 |
| Losses | 20 | 71 | 137 | 1.93 | 77 | 621 | 8.75 | .097 | 0 | 0.00 | 152.0 | 2.1 |
| August | 5 | 21 | 47 | 2.24 | 17 | 168 | 8.00 | .179 | 0 | 0.00 | 49.0 | 2.3 |
| September | 18 | 67 | 135 | 2.01 | 61 | 579 | 8.64 | .128 | 0 | 0.00 | 147.0 | 2.2 |
| October | 16 | 55 | 140 | 2.55 | 40 | 535 | 9.73 | .187 | 3 | 0.05 | 148.5 | 2.7 |
| November | 3 | 10 | 15 | 1.50 | 13 | 83 | 8.30 | .024 | 0 | 0.00 | 16.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 153 | 71 | 0.46 | 6 | 36 | 42 | 0.27 |
| Conference | 10 | 36 | 13 | 0.36 | 1 | 11 | 12 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 65 | 33 | 0.51 | 3 | 15 | 18 | 0.28 |
| Away | 9 | 32 | 12 | 0.38 | 0 | 8 | 8 | 0.25 |
| Neutral | 16 | 56 | 26 | 0.46 | 3 | 13 | 16 | 0.29 |
| Wins | 22 | 82 | 41 | 0.50 | 3 | 12 | 15 | 0.18 |
| Losses | 20 | 71 | 30 | 0.42 | 3 | 24 | 27 | 0.38 |
| August | 5 | 21 | 8 | 0.38 | 0 | 4 | 4 | 0.19 |
| September | 18 | 67 | 35 | 0.52 | 4 | 16 | 20 | 0.30 |
| October | 16 | 55 | 27 | 0.49 | 2 | 13 | 15 | 0.27 |
| November | 3 | 10 | 1 | 0.10 | 0 | 3 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 153 | 0 | 0 | 0.00 | 0 | 47 | 14 |
| Conference | 10 | 36 | 0 | 0 | 0.00 | 0 | 13 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 65 | 0 | 0 | 0.00 | 0 | 22 | 5 |
| Away | 9 | 32 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| Neutral | 16 | 56 | 0 | 0 | 0.00 | 0 | 17 | 7 |
| Wins | 22 | 82 | 0 | 0 | 0.00 | 0 | 23 | 9 |
| Losses | 20 | 71 | 0 | 0 | 0.00 | 0 | 24 | 5 |
| August | 5 | 21 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| September | 18 | 67 | 0 | 0 | 0.00 | 0 | 12 | 6 |
| October | 16 | 55 | 0 | 0 | 0.00 | 0 | 25 | 6 |
| November | 3 | 10 | 0 | 0 | 0.00 | 0 | 2 | 0 |
