Sam Hinrichs
-
- Height:
- 5-11
-
- Hometown:
- Ankeny, IA
-
- Position:
- Setter
-
- Year:
- So.
-
- High School:
- Ankeny
-
- Major:
- Business
-
- m
- 45
-
- k/s
- 1.19
-
- h %
- .157
-
- a/s
- 7.96
-
- b/s
- 0.44
-
- sa/s
- 0.33
-
- d/s
- 2.19
Bio
2013: Appeared in all 42 matches as a freshman, serving as the team's primary setter... Ranked fourth in the ICCAC with 1,176 total assists, good enough for 7.69 per set... Posted 18 matches of at least 30 assists, including a career-high 47 in a 3-2 win over Grand View JV on 8/29... Recorded 222 kills, 264 digs, and finished third on the team with 69 total blocks... Named to the NJCAA Academic All-Region Second-Team and was a member of the NJCAA Academic Team of the Year
Before MCC: Played volleyball at Ankeny High School... Member of the Iowa Power Volleyball Alliance...
Personal: Born July 30, 1995... Daughter of Launa and Jeff Hinrichs... Three siblings Abby, Maggie, William... Business Major
Career Stats
| Year | GP | MP | Kills | TA | Assists | SA | Digs | Blocks |
| 2013 | 153 | 42 | 222 | 936 | 1176* | 34 | 264 | 69 |
| Totals | 153 | 42 | 222 | 936 | 1176 | 34 | 264 | 69 |
*Led team
|   | Overall | Conference |
|---|---|---|
| Matches | 45 | 4 |
| Sets | 162 | 13 |
| Kills | 193 | 14 |
| Kills per set | 1.19 | 1.08 |
| Errors | 107 | 6 |
| Total Attacks | 549 | 39 |
| Total Attacks per set | 3.39 | 3.00 |
| Hitting Percentage | .157 | .205 |
| Assists | 1289 | 89 |
| Assists per set | 7.96 | 6.85 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 54 | 2 |
| Service Errors | 50 | 4 |
| Service Aces per set | 0.33 | 0.15 |
| Receptions | 86 | 7 |
| Reception Errors | 26 | 2 |
| Digs | 355 | 31 |
| Digs per set | 2.19 | 2.38 |
| Block Solo | 11 | 1 |
| Block Assist | 61 | 3 |
| Block Total | 72 | 4 |
| Blocks per set | 0.44 | 0.31 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 26 | 5 |
| Points | 288.5 | 18.5 |
| Points per set | 1.8 | 1.4 |
| Matches started | 43 | 4 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Laramie County CC | L, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 14 | 8.5 |
| Aug 29 | at Lincoln Land CC | L, 3-1 | 1 | 4 | 6 | 11 | 21 | -.238 | 13 | 7.5 |
| Aug 30 | vs. Lake Land College | L, 3-1 | 1 | 4 | 4 | 7 | 18 | -.167 | 18 | 7.0 |
| Aug 30 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 18 | 16.0 |
| Sep 3 | Des Moines Area CC | L, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 7 | 6.0 |
| Sep 4 | Northeast CC | L, 3-2 | 1 | 5 | 8 | 3 | 22 | .227 | 29 | 10.5 |
| Sep 9 | at Indian Hills CC | L, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 16 | 9.5 |
| Sep 12 | Des Moines Area CC | L, 3-0 | 1 | 3 | 4 | 5 | 12 | -.083 | 12 | 4.0 |
| Sep 12 | Graceland JV | L, 3-2 | 1 | 5 | 8 | 2 | 14 | .429 | 28 | 10.5 |
| Sep 13 | Allen CC | W, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 47 | 4.0 |
| Sep 13 | Neosho County CC | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 50 | 7.0 |
| Sep 16 | Grand View JV | W, 3-0 | 1 | 3 | 8 | 3 | 12 | .417 | 31 | 8.0 |
| Sep 17 | Iowa Lakes CC | W, 3-2 | 1 | 5 | 5 | 7 | 19 | -.105 | 40 | 8.0 |
| Sep 19 | at Hutchinson CC | L, 3-2 | 1 | 5 | 7 | 2 | 16 | .313 | 42 | 10.5 |
| Sep 19 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 46 | 6.0 |
| Sep 20 | vs. Seminole State College | W, 3-1 | 1 | 4 | 5 | 4 | 18 | .056 | 32 | 6.5 |
| Sep 20 | vs. Jefferson College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 23 | 2.5 |
| Sep 24 | at Barton CC | L, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 23 | 2.5 |
| Sep 25 | at Ottawa University JV | L, 3-1 | - | 4 | 3 | 2 | 13 | .077 | 38 | 7.5 |
| Sep 30 | at Kirkwood CC | L, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 25 | 6.5 |
| Oct 1 | at #2 Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 14 | 1.0 |
| Oct 3 | at Neosho County CC | W, 3-2 | 1 | 5 | 6 | 3 | 15 | .200 | 51 | 7.0 |
| Oct 3 | vs. Allen CC | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 42 | 4.0 |
| Oct 4 | vs. Coffeyville CC | W, 3-2 | 1 | 5 | 5 | 0 | 13 | .385 | 51 | 7.0 |
| Oct 4 | vs. Fort Scott CC | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 17 | 7.0 |
| Oct 8 | Ellsworth CC | L, 3-1 | 1 | 4 | 5 | 1 | 17 | .235 | 31 | 5.5 |
| Oct 9 | at Central College JV | W, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 41 | 5.5 |
| Oct 9 | vs. Grand View JV | L, 3-1 | 1 | 4 | 4 | 5 | 19 | -.053 | 33 | 6.0 |
| Oct 10 | vs. Parkland College | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 16 | 4.5 |
| Oct 10 | vs. Highland CC | W, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 33 | 9.5 |
| Oct 11 | vs. North Dakota State College of Science | L, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 30 | 7.0 |
| Oct 11 | vs. Iowa Central CC | L, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 29 | 5.5 |
| Oct 14 | #13 Indian Hills CC | L, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 46 | 4.0 |
| Oct 18 | vs. Clarke College JV | W, 2-1 | 1 | 3 | 0 | 2 | 6 | -.333 | 20 | 1.5 |
| Oct 18 | vs. Iowa Central CC | L, 2-0 | - | 2 | 1 | 2 | 5 | -.200 | 3 | 2.5 |
| Oct 18 | at St. Ambrose JV | W, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 27 | 1.5 |
| Oct 18 | vs. Clinton CC | W, 2-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 19 | 1.0 |
| Oct 22 | #1 Iowa Western CC | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 13 | 4.0 |
| Oct 24 | vs. Highland CC | W, 3-0 | 1 | 3 | 10 | 0 | 12 | .833 | 24 | 14.0 |
| Oct 24 | at Southwestern CC | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 28 | 13.5 |
| Oct 31 | vs. Iowa Central CC | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 42 | 1.5 |
| Oct 31 | vs. Kirkwood CC | L, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 22 | 6.5 |
| Nov 7 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 4 | 4 | 18 | .000 | 29 | 5.5 |
| Nov 8 | at Lake Land College | W, 3-1 | 1 | 4 | 6 | 1 | 9 | .556 | 40 | 8.5 |
| Nov 8 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 3 | 2 | 16 | .063 | 36 | 6.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Laramie County CC | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Lincoln Land CC | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Lake Land College | L, 3-1 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| Aug 30 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | Des Moines Area CC | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Northeast CC | L, 3-2 | 1 | 5 | 19 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | at Indian Hills CC | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Des Moines Area CC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Graceland JV | L, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | Allen CC | W, 3-1 | 1 | 4 | 13 | 0 | 4 | 0 | 4 | 0 |
| Sep 13 | Neosho County CC | W, 3-1 | 1 | 4 | 16 | 1 | 2 | 0 | 3 | 0 |
| Sep 16 | Grand View JV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Iowa Lakes CC | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Hutchinson CC | L, 3-2 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 1 |
| Sep 19 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | vs. Seminole State College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 1 |
| Sep 20 | vs. Jefferson College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Barton CC | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 25 | at Ottawa University JV | L, 3-1 | - | 4 | 7 | 0 | 1 | 0 | 1 | 1 |
| Sep 30 | at Kirkwood CC | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at #2 Iowa Western CC | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 3 |
| Oct 3 | at Neosho County CC | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 2 |
| Oct 3 | vs. Allen CC | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Coffeyville CC | W, 3-2 | 1 | 5 | 29 | 1 | 2 | 0 | 3 | 0 |
| Oct 4 | vs. Fort Scott CC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | Ellsworth CC | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Central College JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Oct 9 | vs. Grand View JV | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Parkland College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 2 |
| Oct 10 | vs. Highland CC | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. North Dakota State College of Science | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 2 |
| Oct 11 | vs. Iowa Central CC | L, 3-1 | 1 | 4 | 18 | 0 | 3 | 0 | 3 | 1 |
| Oct 14 | #13 Indian Hills CC | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Clarke College JV | W, 2-1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | vs. Iowa Central CC | L, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at St. Ambrose JV | W, 2-0 | 1 | 2 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | vs. Clinton CC | W, 2-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | #1 Iowa Western CC | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | vs. Highland CC | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 3 | 2 |
| Oct 24 | at Southwestern CC | W, 3-0 | 1 | 3 | 5 | 3 | 1 | 0 | 4 | 1 |
| Oct 31 | vs. Iowa Central CC | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 1 |
| Oct 31 | vs. Kirkwood CC | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 1 |
| Nov 8 | at Lake Land College | W, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 1 |
| Nov 8 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Laramie County CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Aug 29 | at Lincoln Land CC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Lake Land College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 14 | 2 |
| Aug 30 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 2 | 1 |
| Sep 3 | Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Northeast CC | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 9 | 3 |
| Sep 9 | at Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 12 | Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Sep 12 | Graceland JV | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 4 | 2 |
| Sep 13 | Allen CC | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 13 | Neosho County CC | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 16 | Grand View JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Iowa Lakes CC | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 19 | at Hutchinson CC | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 5 | 1 |
| Sep 19 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 2 | 1 |
| Sep 20 | vs. Seminole State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 3 | 1 |
| Sep 20 | vs. Jefferson College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 |
| Sep 24 | at Barton CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 25 | at Ottawa University JV | L, 3-1 | - | 4 | - | 4 | 2 | - | 0 |
| Sep 30 | at Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | at #2 Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Neosho County CC | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Allen CC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | vs. Coffeyville CC | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 0 |
| Oct 4 | vs. Fort Scott CC | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 8 | 4 |
| Oct 8 | Ellsworth CC | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 |
| Oct 9 | at Central College JV | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 9 | vs. Grand View JV | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 10 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 |
| Oct 10 | vs. Highland CC | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 11 | vs. North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 11 | vs. Iowa Central CC | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | #13 Indian Hills CC | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 1 |
| Oct 18 | vs. Clarke College JV | W, 2-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | vs. Iowa Central CC | L, 2-0 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Oct 18 | at St. Ambrose JV | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Clinton CC | W, 2-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | #1 Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 |
| Oct 24 | vs. Highland CC | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 24 | at Southwestern CC | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 31 | vs. Iowa Central CC | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | vs. Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Nov 7 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 10 | 4 |
| Nov 8 | at Lake Land College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 45 | 162 | 193 | 1.19 | 107 | 549 | 3.39 | .157 | 1289 | 7.96 | 288.5 | 1.8 |
| Conference | 4 | 13 | 14 | 1.08 | 6 | 39 | 3.00 | .205 | 89 | 6.85 | 18.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 43 | 54 | 1.26 | 30 | 144 | 3.35 | .167 | 334 | 7.77 | 71.5 | 1.7 |
| Away | 12 | 43 | 51 | 1.19 | 27 | 138 | 3.21 | .174 | 358 | 8.33 | 81.0 | 1.9 |
| Neutral | 22 | 76 | 88 | 1.16 | 50 | 267 | 3.51 | .142 | 597 | 7.86 | 136.0 | 1.8 |
| Result | ||||||||||||
| Wins | 18 | 65 | 82 | 1.26 | 32 | 202 | 3.11 | .248 | 640 | 9.85 | 128.5 | 2.0 |
| Losses | 27 | 97 | 111 | 1.14 | 75 | 347 | 3.58 | .104 | 649 | 6.69 | 160.0 | 1.6 |
| Month | ||||||||||||
| August | 4 | 14 | 28 | 2.00 | 24 | 78 | 5.57 | .051 | 63 | 4.50 | 39.0 | 2.8 |
| September | 16 | 61 | 80 | 1.31 | 42 | 213 | 3.49 | .178 | 489 | 8.02 | 109.5 | 1.8 |
| October | 22 | 75 | 72 | 0.96 | 34 | 215 | 2.87 | .177 | 632 | 8.43 | 119.5 | 1.6 |
| November | 3 | 12 | 13 | 1.08 | 7 | 43 | 3.58 | .140 | 105 | 8.75 | 20.5 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 45 | 162 | 355 | 2.19 | 11 | 61 | 72 | 0.44 |
| Conference | 4 | 13 | 31 | 2.38 | 1 | 3 | 4 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 43 | 100 | 2.33 | 2 | 15 | 17 | 0.40 |
| Away | 12 | 43 | 63 | 1.47 | 5 | 20 | 25 | 0.58 |
| Neutral | 22 | 76 | 192 | 2.53 | 4 | 26 | 30 | 0.39 |
| Result | ||||||||
| Wins | 18 | 65 | 154 | 2.37 | 7 | 25 | 32 | 0.49 |
| Losses | 27 | 97 | 201 | 2.07 | 4 | 36 | 40 | 0.41 |
| Month | ||||||||
| August | 4 | 14 | 19 | 1.36 | 3 | 4 | 7 | 0.50 |
| September | 16 | 61 | 125 | 2.05 | 2 | 23 | 25 | 0.41 |
| October | 22 | 75 | 185 | 2.47 | 6 | 25 | 31 | 0.41 |
| November | 3 | 12 | 26 | 2.17 | 0 | 9 | 9 | 0.75 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 45 | 162 | 0 | 54 | 0.33 | 50 | 86 | 26 |
| Conference | 4 | 13 | 0 | 2 | 0.15 | 4 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 43 | 0 | 8 | 0.19 | 11 | 25 | 9 |
| Away | 12 | 43 | 0 | 15 | 0.35 | 10 | 8 | 1 |
| Neutral | 22 | 76 | 0 | 31 | 0.41 | 29 | 53 | 16 |
| Result | ||||||||
| Wins | 18 | 65 | 0 | 27 | 0.42 | 23 | 8 | 3 |
| Losses | 27 | 97 | 0 | 27 | 0.28 | 27 | 78 | 23 |
| Month | ||||||||
| August | 4 | 14 | 0 | 6 | 0.43 | 2 | 18 | 3 |
| September | 16 | 61 | 0 | 16 | 0.26 | 19 | 30 | 10 |
| October | 22 | 75 | 0 | 29 | 0.39 | 22 | 28 | 9 |
| November | 3 | 12 | 0 | 3 | 0.25 | 7 | 10 | 4 |
