Abby Redmond
7

Abby Redmond

m
28
k/s
1.64
h %
.222
a/s
0.43
b/s
0.17
sa/s
0.29
d/s
4.55
Player Stats
  Overall Conference
Matches 28 4
Sets 94 12
Kills 154 16
Kills per set 1.64 1.33
Errors 58 9
Total Attacks 433 53
Total Attacks per set 4.61 4.42
Hitting Percentage .222 .132
Assists 40 1
Assists per set 0.43 0.08
Service Total Attempts 0 0
Service Aces 27 3
Service Errors 31 5
Service Aces per set 0.29 0.25
Receptions 406 63
Reception Errors 54 9
Digs 428 38
Digs per set 4.55 3.17
Block Solo 1 0
Block Assist 15 1
Block Total 16 1
Blocks per set 0.17 0.08
Block Errors 0 0
Ball Handling Errors 0 0
Points 189.5 19.5
Points per set 2.0 1.6
Matches started 28 4
Recent Results
Date Opponent Result
Oct 1 vs. Mineral Area College L, 3-0
Oct 6 Iowa Central CC L, 3-0
Oct 12 Grand view University W, 3-1
Oct 13 at Ellsworth CC W, 3-1
Oct 19 Iowa Western CC L, 3-0
Oct 26 at Indian Hills CC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Southeast CC W, 3-2 1 5 2 1 10 .100 2 3.0
Aug 19 vs. Cloud County CC L, 3-0 1 3 1 3 13 -.154 1 3.5
Aug 20 vs. North Platte Community College W, 3-0 1 5 5 2 17 .176 1 6.0
Aug 20 vs. Labette Community College W, 3-2 1 5 11 2 19 .474 2 13.5
Aug 24 at Iowa Central CC L, 3-0 1 3 3 3 10 .000 0 3.0
Aug 30 at Faith Bapt. Bible W, 3-2 1 5 9 1 26 .308 3 11.0
Sep 5 at Hawkeye CC L, 3-0 1 3 2 4 11 -.182 1 2.0
Sep 7 William Penn University W, 2-0 1 2 5 1 10 .400 2 6.5
Sep 7 William Penn University W, 2-0 1 2 3 2 12 .083 1 3.0
Sep 9 at Southeastern CC W, 3-0 1 3 7 0 9 .778 2 8.0
Sep 9 vs. Spoon River College W, 3-1 1 4 7 1 26 .231 2 7.5
Sep 10 at John Wood Community College L, 3-1 1 4 6 4 22 .091 4 7.5
Sep 10 vs. Iowa Central CC L, 3-0 1 3 2 5 15 -.200 1 2.0
Sep 13 Faith Bapt. Bible W, 3-0 1 3 12 2 21 .476 0 14.0
Sep 15 Ellsworth CC W, 3-0 1 3 5 0 9 .556 0 9.5
Sep 16 vs. Dakota County Technical College W, 3-0 1 3 8 0 16 .500 1 9.5
Sep 16 at North Iowa Area CC W, 3-0 1 3 7 3 17 .235 2 7.0
Sep 20 at Iowa Western CC L, 3-0 1 3 1 1 9 .000 1 4.0
Sep 23 at Kirkwood CC L, 3-0 1 3 5 1 11 .364 1 7.5
Sep 28 Indian Hills CC L, 3-0 1 3 5 3 14 .143 0 5.5
Sep 30 at Jefferson College L, 3-0 1 3 3 0 14 .214 3 4.0
Oct 1 vs. Missouri State University - West Plains L, 3-0 1 3 10 1 16 .563 1 12.5
Oct 1 vs. Mineral Area College L, 3-0 1 3 3 2 10 .100 5 4.0
Oct 6 Iowa Central CC L, 3-0 1 3 6 4 20 .100 0 7.0
Oct 12 Grand view University W, 3-1 1 4 9 5 25 .160 2 10.0
Oct 13 at Ellsworth CC W, 3-1 1 4 7 2 21 .238 2 8.5
Oct 19 Iowa Western CC L, 3-0 1 3 5 3 17 .118 0 5.0
Oct 26 at Indian Hills CC L, 3-0 1 3 5 2 13 .231 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Southeast CC W, 3-2 1 5 17 0 0 0 0 0
Aug 19 vs. Cloud County CC L, 3-0 1 3 16 1 1 0 2 0
Aug 20 vs. North Platte Community College W, 3-0 1 5 24 0 2 0 2 0
Aug 20 vs. Labette Community College W, 3-2 1 5 25 0 1 0 1 0
Aug 24 at Iowa Central CC L, 3-0 1 3 9 0 0 0 0 0
Aug 30 at Faith Bapt. Bible W, 3-2 1 5 35 0 2 0 2 0
Sep 5 at Hawkeye CC L, 3-0 1 3 10 0 0 0 0 0
Sep 7 William Penn University W, 2-0 1 2 15 0 1 0 1 0
Sep 7 William Penn University W, 2-0 1 2 10 0 0 0 0 0
Sep 9 at Southeastern CC W, 3-0 1 3 10 0 0 0 0 0
Sep 9 vs. Spoon River College W, 3-1 1 4 21 0 1 0 1 0
Sep 10 at John Wood Community College L, 3-1 1 4 16 0 1 0 1 0
Sep 10 vs. Iowa Central CC L, 3-0 1 3 9 0 0 0 0 0
Sep 13 Faith Bapt. Bible W, 3-0 1 3 11 0 0 0 0 0
Sep 15 Ellsworth CC W, 3-0 1 3 20 0 1 0 1 0
Sep 16 vs. Dakota County Technical College W, 3-0 1 3 14 0 1 0 1 0
Sep 16 at North Iowa Area CC W, 3-0 1 3 17 0 0 0 0 0
Sep 20 at Iowa Western CC L, 3-0 1 3 11 0 0 0 0 0
Sep 23 at Kirkwood CC L, 3-0 1 3 11 0 1 0 1 0
Sep 28 Indian Hills CC L, 3-0 1 3 8 0 1 0 1 0
Sep 30 at Jefferson College L, 3-0 1 3 12 0 0 0 0 0
Oct 1 vs. Missouri State University - West Plains L, 3-0 1 3 16 0 1 0 1 0
Oct 1 vs. Mineral Area College L, 3-0 1 3 13 0 0 0 0 0
Oct 6 Iowa Central CC L, 3-0 1 3 14 0 0 0 0 0
Oct 12 Grand view University W, 3-1 1 4 25 0 0 0 0 0
Oct 13 at Ellsworth CC W, 3-1 1 4 20 0 1 0 1 0
Oct 19 Iowa Western CC L, 3-0 1 3 8 0 0 0 0 0
Oct 26 at Indian Hills CC L, 3-0 1 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 at Southeast CC W, 3-2 1 5 0 1 0 15 4
Aug 19 vs. Cloud County CC L, 3-0 1 3 0 1 0 15 3
Aug 20 vs. North Platte Community College W, 3-0 1 5 0 0 2 26 5
Aug 20 vs. Labette Community College W, 3-2 1 5 0 2 3 31 1
Aug 24 at Iowa Central CC L, 3-0 1 3 0 0 0 18 2
Aug 30 at Faith Bapt. Bible W, 3-2 1 5 0 1 4 12 1
Sep 5 at Hawkeye CC L, 3-0 1 3 0 0 1 14 2
Sep 7 William Penn University W, 2-0 1 2 0 1 0 15 1
Sep 7 William Penn University W, 2-0 1 2 0 0 1 11 1
Sep 9 at Southeastern CC W, 3-0 1 3 0 1 1 11 2
Sep 9 vs. Spoon River College W, 3-1 1 4 0 0 2 5 0
Sep 10 at John Wood Community College L, 3-1 1 4 0 1 0 12 1
Sep 10 vs. Iowa Central CC L, 3-0 1 3 0 0 1 12 3
Sep 13 Faith Bapt. Bible W, 3-0 1 3 0 2 2 12 2
Sep 15 Ellsworth CC W, 3-0 1 3 0 4 0 12 3
Sep 16 vs. Dakota County Technical College W, 3-0 1 3 0 1 0 10 1
Sep 16 at North Iowa Area CC W, 3-0 1 3 0 0 2 9 2
Sep 20 at Iowa Western CC L, 3-0 1 3 0 3 1 17 3
Sep 23 at Kirkwood CC L, 3-0 1 3 0 2 1 13 1
Sep 28 Indian Hills CC L, 3-0 1 3 0 0 1 15 2
Sep 30 at Jefferson College L, 3-0 1 3 0 1 0 18 1
Oct 1 vs. Missouri State University - West Plains L, 3-0 1 3 0 2 2 18 3
Oct 1 vs. Mineral Area College L, 3-0 1 3 0 1 1 10 1
Oct 6 Iowa Central CC L, 3-0 1 3 0 1 1 12 1
Oct 12 Grand view University W, 3-1 1 4 0 1 1 13 3
Oct 13 at Ellsworth CC W, 3-1 1 4 0 1 1 19 1
Oct 19 Iowa Western CC L, 3-0 1 3 0 0 1 22 3
Oct 26 at Indian Hills CC L, 3-0 1 3 0 0 2 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 94 154 1.64 58 433 4.61 .222 40 0.43 189.5 2.0
Total 28 94 154 1.64 58 433 4.61 .222 40 0.43 189.5 2.0
  m s digs d/s bs ba tot b/s
2022-23 28 94 428 4.55 1 15 16 0.17
Total 28 94 428 4.55 1 15 16 0.17
  m s ta sa sa/s se r re
2022-23 28 94 0 27 0.29 31 406 54
Total 28 94 0 27 0.29 31 406 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 154 1.64 58 433 4.61 .222 40 0.43 189.5 2.0
Conference 4 12 16 1.33 9 53 4.42 .132 1 0.08 19.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 23 50 2.17 20 128 5.57 .234 5 0.22 60.5 2.6
Away 12 42 57 1.36 22 173 4.12 .202 21 0.50 70.5 1.7
Neutral 8 29 47 1.62 16 132 4.55 .235 14 0.48 58.5 2.0
                         
Wins 14 51 97 1.90 22 238 4.67 .315 22 0.43 117.0 2.3
Losses 14 43 57 1.33 36 195 4.53 .108 18 0.42 72.5 1.7
                         
August 6 26 31 1.19 12 95 3.65 .200 9 0.35 40.0 1.5
September 15 45 78 1.73 27 216 4.80 .236 21 0.47 97.5 2.2
October 7 23 45 1.96 19 122 5.30 .213 10 0.43 52.0 2.3
  m s digs d/s bs ba tot b/s
Total 28 94 428 4.55 1 15 16 0.17
Conference 4 12 38 3.17 0 1 1 0.08
Exhibition - - - - - - - -
                 
Home 8 23 111 4.83 0 3 3 0.13
Away 12 42 179 4.26 0 5 5 0.12
Neutral 8 29 138 4.76 1 7 8 0.28
                 
Wins 14 51 264 5.18 0 10 10 0.20
Losses 14 43 164 3.81 1 5 6 0.14
                 
August 6 26 126 4.85 1 6 7 0.27
September 15 45 195 4.33 0 7 7 0.16
October 7 23 107 4.65 0 2 2 0.09
  m s ta sa sa/s se r re
Total 28 94 0 27 0.29 31 406 54
Conference 4 12 0 3 0.25 5 63 9
Exhibition - - - - - - - -
                 
Home 8 23 0 9 0.39 7 112 16
Away 12 42 0 11 0.26 13 167 21
Neutral 8 29 0 7 0.24 11 127 17
                 
Wins 14 51 0 15 0.29 19 201 27
Losses 14 43 0 12 0.28 12 205 27
                 
August 6 26 0 5 0.19 9 117 16
September 15 45 0 16 0.36 13 186 25
October 7 23 0 6 0.26 9 103 13